| Model | DVIM-60 | DVIM-100 | DVIM-150 | DVIM-200 | DVIM-250 |
|---|---|---|---|---|---|
| Output Max | 3600 / Hour | 6000 / Hour | 9000 /Hour | 12000 / Hour | 15000 / Hour |
| Seating Arrangement (Operator) | 2 | 4 | 6 | 8 | 10 |



| Model | DVIM-60 | DVIM-100 | DVIM-150 | DVIM-200 | DVIM-250 |
|---|---|---|---|---|---|
| Output Max | 3600 / Hour | 6000 / Hour | 9000 /Hour | 12000 / Hour | 15000 / Hour |
| Seating Arrangement (Operator) | 2 | 4 | 6 | 8 | 10 |
| Technical Data | DCM-120 |
|---|---|
| Vials Diameter (mm), min.–max | 12–90 |
| Vials Height (mm), min.–max | 35–150 |
| Maximum output in uph | 15000 / Hour |
| Machine Dimension (mm) | 3000(L) x 900(W) x 900(H) |
| Continuous Rated power (kW) | 2.5 |
| Weight (kg) | 200 |



Designed & Developed with ❤️ by HB Softweb